| WADIA | www.wadia.com | MOC+DPH |
| 302 CD Player | 179 900 | |
| 1704BB-24 bit,Swift Current™IC,Direct Connect ™,Black alebo Silver, | ||
| CD Player s Digital Volume Control,Mech.PhilipsProfi,Digi Master™3.1, | ||
| Romery (cm):11vx4302šx37h | ||
| Weight: 8 kg | ||
| 861 CD Player - Basic | 294 900 | |
| CD Player s Digital Volume Control,nemá digit.vstupy a výstupy | ||
| Finishes: Black or Silver | ||
| Dimensions (cm): 18,4 h x 43,2 w x 42 d | ||
| Weight: 21 kg | ||
| 861 CD Player - Standard | 379 900 | |
| Single Disc CD Player with Digital Inputs, Outputs, and Volume Control | ||
| Finishes: Black or Silver | ||
| Dimensions (cm): 18,4 h x 43,2 w x 42 d | ||
| Weight: 21.82 kg | ||
| 861se CD Player - Special Edition | 469 900 | |
| Single Disc CD Player with Digital Inputs, Outputs, and Volume Control | ||
| Finishes: Black or Silver | ||
| Dimensions (cm): 18,4 h x 43,2 w x 42 d | ||
| Weight: 24 kg | ||
| 27 ix Decoding Computer | ||
| Digital to Analog Converter with Digital Inputs,Outputs, and Volume Control | 419 000 | |
| Finishes: Black or Silver | ||
| Dimensions (inches): 4 1/8 h x 17 w x 16 d | ||
| Weight: 14,6 kg | ||
| 270 CD Transport | 379 900 | |
| CD Transport with ClockLink | ||
| Finishes: Black or Silver | ||
| Dimensions (cm): 18,4 h x 43,2 w x 42 d | ||
| Weight: 24 kg | ||
| 270se CD Transport - Special Edition | 469 000 | |
| CD Transport with ClockLink | ||
| Finishes: Black or Silver | ||
| Dimensions (cm): 18,4 h x 43,2 w x 42 d | ||
| Weight: 26,5 kg |